Interpreted as:
What is the atlanta braves record for most regular-season wins by a pitcher?
NAME | W | L | W% | G | GS | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GF | IBB | TBF | WP | K/9 | BB/9 | K/BB | HR/9 | K% | BB% | WHIP | BABIP | RA | ERA- | FIP | FIP- | H/9 | PRAA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warren Spahn W. Spahn | 356 | 229 | .609 | 714 | 635 | 3.05 | 2,493 | 374 | 63 | 28 | 5046.0 | 4,620 | 1,710 | 1,912 | 408 | 1,378 | 39 | 64 | 58 | 20,701 | 79 | 4.45 | 2.46 | 1.81 | 0.73 | 12.0 | 6.7 | 1.19 | .257 | 3.41 | 83 | 3.41 | 93 | 8.24 | 142.4 | |
2 | Kid Nichols K. Nichols | 329 | 183 | .643 | 557 | 502 | 3.00 | 1,680 | 476 | 44 | 16 | 4549.0 | 4,451 | 1,515 | 2,273 | 151 | 1,163 | 118 | 53 | 18,977 | 156 | 3.32 | 2.30 | 1.44 | 0.30 | 8.9 | 6.1 | 1.23 | .271 | 4.50 | 71 | 3.59 | 84 | 8.81 | 360.1 | ||
3 | Phil Niekro P. Niekro | 268 | 230 | .538 | 740 | 595 | 3.20 | 2,912 | 226 | 43 | 29 | 4622.1 | 4,224 | 1,645 | 1,922 | 392 | 1,458 | 108 | 81 | 83 | 19,238 | 200 | 5.67 | 2.84 | 2.00 | 0.76 | 15.1 | 7.6 | 1.23 | .267 | 3.74 | 84 | 3.45 | 92 | 8.22 | 154.8 | |
4 | Tom Glavine T. Glavine | 244 | 147 | .624 | 518 | 518 | 3.41 | 2,091 | 52 | 22 | 3408.0 | 3,241 | 1,291 | 1,428 | 258 | 1,177 | 51 | 114 | 14,311 | 59 | 5.52 | 3.11 | 1.78 | 0.68 | 14.6 | 8.2 | 1.30 | .278 | 3.77 | 83 | 3.83 | 92 | 8.56 | 121.9 | |||
5 | John Smoltz J. Smoltz | 210 | 147 | .588 | 708 | 466 | 3.26 | 3,011 | 53 | 16 | 154 | 3395.0 | 2,979 | 1,229 | 1,336 | 277 | 992 | 54 | 204 | 82 | 13,927 | 145 | 7.98 | 2.63 | 3.04 | 0.73 | 21.6 | 7.1 | 1.17 | .282 | 3.54 | 79 | 3.22 | 78 | 7.90 | 353.5 | |
6 | Greg Maddux G. Maddux | 194 | 88 | .688 | 363 | 363 | 2.63 | 1,828 | 61 | 21 | 2526.2 | 2,273 | 739 | 845 | 152 | 383 | 65 | 84 | 10,081 | 25 | 6.51 | 1.36 | 4.77 | 0.54 | 18.1 | 3.8 | 1.05 | .277 | 3.01 | 61 | 2.95 | 68 | 8.10 | 388.7 | |||
7 | Lew Burdette L. Burdette | 179 | 120 | .599 | 468 | 330 | 3.53 | 923 | 146 | 30 | 24 | 2638.0 | 2,698 | 1,036 | 1,163 | 251 | 557 | 40 | 88 | 54 | 10,931 | 19 | 3.15 | 1.90 | 1.66 | 0.86 | 8.4 | 5.1 | 1.23 | .267 | 3.97 | 97 | 3.70 | 103 | 9.20 | -37.1 | |
8 | Vic Willis V. Willis | 151 | 147 | .507 | 320 | 302 | 2.82 | 1,161 | 268 | 26 | 5 | 2575.0 | 2,386 | 808 | 1,148 | 51 | 854 | 133 | 17 | 10,644 | 73 | 4.06 | 2.98 | 1.36 | 0.18 | 10.9 | 8.0 | 1.26 | .276 | 4.01 | 86 | 3.22 | 95 | 8.34 | 53 | ||
9 | John Clarkson J. Clarkson | 149 | 82 | .645 | 242 | 237 | 2.82 | 834 | 226 | 20 | 4 | 2092.2 | 1,957 | 656 | 1,022 | 69 | 676 | 63 | 5 | 8,932 | 89 | 3.59 | 2.91 | 1.23 | 0.30 | 9.3 | 7.6 | 1.26 | .259 | 4.40 | 79 | 3.44 | 92 | 8.42 | 89.2 | ||
10 | Tommy Bond T. Bond | 149 | 87 | .631 | 247 | 241 | 2.21 | 627 | 225 | 29 | 2127.1 | 2,243 | 523 | 991 | 22 | 140 | 9 | 8,708 | 71 | 2.65 | 0.59 | 4.48 | 0.09 | 7.2 | 1.6 | 1.12 | 4.19 | 90 | 2.41 | 98 | 9.49 | 7 | |||||
11 | Jim Whitney J. Whitney | 133 | 121 | .524 | 266 | 254 | 2.49 | 1,157 | 242 | 18 | 2 | 2263.2 | 2,219 | 627 | 1,197 | 42 | 230 | 11 | 9,375 | 162 | 4.60 | 0.91 | 5.03 | 0.17 | 12.3 | 2.5 | 1.08 | 4.76 | 88 | 2.48 | 85 | 8.82 | 104.3 | ||||
12 | Jack Stivetts J. Stivetts | 131 | 78 | .627 | 237 | 207 | 4.12 | 527 | 176 | 6 | 2 | 1798.2 | 1,948 | 823 | 1,220 | 97 | 651 | 57 | 29 | 7,906 | 45 | 2.64 | 3.26 | 0.81 | 0.49 | 6.7 | 8.2 | 1.44 | .282 | 6.10 | 90 | 4.53 | 98 | 9.75 | 31.1 | ||
13 | Dick Rudolph D. Rudolph | 121 | 108 | .528 | 275 | 239 | 2.62 | 777 | 171 | 27 | 6 | 2035.0 | 1,948 | 593 | 765 | 35 | 400 | 27 | 33 | 8,216 | 39 | 3.44 | 1.77 | 1.94 | 0.15 | 9.5 | 4.9 | 1.15 | .274 | 3.38 | 93 | 2.51 | 88 | 8.62 | 74.4 | ||
14 | Tim Hudson T. Hudson | 113 | 72 | .611 | 244 | 243 | 3.56 | 997 | 9 | 5 | 1573.0 | 1,490 | 622 | 662 | 126 | 464 | 63 | 47 | 6,541 | 39 | 5.70 | 2.65 | 2.15 | 0.72 | 15.2 | 7.1 | 1.24 | .279 | 3.79 | 87 | 3.87 | 95 | 8.53 | 38.9 | |||
15 | Bob Buhl B. Buhl | 109 | 72 | .602 | 282 | 220 | 3.27 | 791 | 83 | 16 | 5 | 1599.2 | 1,442 | 582 | 673 | 130 | 782 | 19 | 26 | 31 | 6,864 | 35 | 4.45 | 4.40 | 1.01 | 0.73 | 11.5 | 11.4 | 1.39 | .255 | 3.79 | 90 | 4.05 | 112 | 8.11 | -88.4 | |
16 | Johnny Sain J. Sain | 104 | 91 | .533 | 257 | 206 | 3.49 | 698 | 121 | 15 | 11 | 1624.1 | 1,640 | 629 | 733 | 118 | 502 | 25 | 36 | 6,914 | 18 | 3.87 | 2.78 | 1.39 | 0.65 | 10.1 | 7.3 | 1.32 | .273 | 4.06 | 92 | 3.58 | 94 | 9.09 | 38.7 | ||
17 | Charlie Buffinton C. Buffinton | 104 | 70 | .598 | 184 | 180 | 2.83 | 911 | 166 | 19 | 1 | 1547.1 | 1,533 | 487 | 813 | 35 | 292 | 5 | 6,527 | 80 | 5.30 | 1.70 | 3.12 | 0.20 | 14.0 | 4.5 | 1.18 | 4.73 | 96 | 2.81 | 90 | 8.92 | 48 | ||||
18 | Ed Brandt E. Brandt | 94 | 119 | .441 | 283 | 211 | 4.01 | 661 | 126 | 14 | 13 | 1761.2 | 1,826 | 785 | 862 | 106 | 611 | 29 | 51 | 7,552 | 22 | 3.38 | 3.12 | 1.08 | 0.54 | 8.8 | 8.1 | 1.38 | .280 | 4.40 | 104 | 4.18 | 107 | 9.33 | -69.1 | ||
19 | Lefty Tyler L. Tyler | 92 | 92 | .500 | 247 | 199 | 3.06 | 827 | 134 | 22 | 6 | 1687.2 | 1,500 | 574 | 762 | 42 | 678 | 59 | 38 | 7,018 | 51 | 4.41 | 3.62 | 1.22 | 0.22 | 11.8 | 9.7 | 1.29 | .269 | 4.06 | 99 | 3.16 | 102 | 8.00 | -10 | ||
20 | Tony Cloninger T. Cloninger | 86 | 62 | .581 | 225 | 170 | 3.94 | 834 | 54 | 8 | 5 | 1215.1 | 1,134 | 532 | 598 | 125 | 501 | 16 | 26 | 43 | 5,194 | 91 | 6.18 | 3.71 | 1.66 | 0.93 | 16.1 | 9.6 | 1.35 | .271 | 4.43 | 112 | 3.79 | 111 | 8.40 | -53.2 | |
21 | Pat Jarvis P. Jarvis | 83 | 72 | .535 | 221 | 169 | 3.59 | 736 | 42 | 8 | 3 | 1244.2 | 1,143 | 497 | 538 | 100 | 364 | 11 | 26 | 51 | 5,173 | 24 | 5.32 | 2.63 | 2.02 | 0.72 | 14.2 | 7.0 | 1.21 | .263 | 3.89 | 100 | 3.26 | 95 | 8.26 | 28.1 | |
22 | Bob Smith B. Smith | 83 | 120 | .409 | 349 | 183 | 4.06 | 502 | 102 | 13 | 37 | 1813.1 | 2,010 | 818 | 947 | 115 | 561 | 14 | 133 | 7,806 | 8 | 2.49 | 2.78 | 0.89 | 0.57 | 6.4 | 7.2 | 1.42 | .287 | 4.70 | 103 | 4.32 | 108 | 9.98 | -79.2 | ||
23 | Ron Reed R. Reed | 80 | 88 | .476 | 218 | 203 | 3.74 | 778 | 47 | 6 | 1 | 1419.2 | 1,424 | 590 | 669 | 120 | 353 | 29 | 7 | 52 | 5,969 | 43 | 4.93 | 2.24 | 2.20 | 0.76 | 13.0 | 5.9 | 1.25 | .278 | 4.24 | 102 | 3.30 | 92 | 9.03 | 45.1 | |
24 | Rick Mahler R. Mahler | 79 | 89 | .470 | 307 | 218 | 4.00 | 765 | 36 | 6 | 2 | 1558.2 | 1,656 | 693 | 775 | 132 | 501 | 22 | 21 | 53 | 6,644 | 34 | 4.42 | 2.89 | 1.53 | 0.76 | 11.5 | 7.5 | 1.38 | .292 | 4.47 | 103 | 3.87 | 101 | 9.56 | -4 | |
25 | Ted Lewis T. Lewis | 78 | 47 | .624 | 144 | 119 | 3.53 | 275 | 105 | 6 | 3 | 1088.2 | 1,080 | 427 | 581 | 43 | 420 | 31 | 23 | 4,645 | 37 | 2.27 | 3.47 | 0.65 | 0.36 | 5.9 | 9.0 | 1.38 | .268 | 4.80 | 87 | 4.23 | 104 | 8.93 | -8.6 | ||
Related Searches
- Who has the most AL Gold Glove awards?
- Who has the most AL Cy Young awards?
- Which pitcher has the most strikeouts all-time for the Braves?
- See trending
More Braves Stats
W
15
Sale
K
197
Sale
ERA
2.00
López
HR
180
4th
R
589
17th
SO
1,293
1st
ERA
3.62
2nd
2024 Division Standings
TEAM | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 81 | 56 | .591 | |
Braves | 74 | 63 | .540 | 7.0 |
Mets | 74 | 64 | .536 | 7.5 |
Nationals | 61 | 76 | .445 | 20.0 |
Marlins | 51 | 86 | .372 | 30.0 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Tue 9/3 | COL | @ | ATL | 7:20 PM |
Wed 9/4 | COL | @ | ATL | 7:20 PM |
Thu 9/5 | COL | @ | ATL | 7:20 PM |
Fri 9/6 | TOR | @ | ATL | 7:20 PM |
Sat 9/7 | TOR | @ | ATL | 7:20 PM |
Phillies
81-56
3
Final
2
Braves
74-63
Sun 1 Sep 2024
MLB 2024 Batting Leaders
MLB 2024 Pitching Leaders
MLB Fantasy 2024
MLB 2024 Betting
MLB 2024 Division Standings
NL East | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 81 | 56 | .591 | |
Braves | 74 | 63 | .540 | 7.0 |
NL Central | W | L | PCT | GB |
Brewers | 81 | 57 | .587 | |
Cubs | 71 | 67 | .514 | 10.0 |
NL West | W | L | PCT | GB |
Dodgers | 83 | 55 | .601 | |
Diamondbacks | 77 | 61 | .558 | 6.0 |
AL East | W | L | PCT | GB |
---|---|---|---|---|
Yankees | 79 | 58 | .577 | |
Orioles | 80 | 59 | .576 | |
AL Central | W | L | PCT | GB |
Guardians | 79 | 59 | .572 | |
Twins | 75 | 62 | .547 | 3.5 |
AL West | W | L | PCT | GB |
Astros | 75 | 63 | .543 | |
Mariners | 69 | 69 | .500 | 6.0 |
MLB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sun 9/1 | SEA | @ | OAK | 4-5 |
Sun 9/1 | CLE | @ | KCR | 4-2 |
Sun 9/1 | HOU | @ | CIN | 3-5 |
Sun 9/1 | DET | @ | SDP | 0-3 |
Sun 9/1 | STL | @ | MIL | 3-9 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Tue 9/3 | CWS | @ | BAL | 6:35 PM |
Tue 9/3 | WSH | @ | MIA | 6:40 PM |
Tue 9/3 | MIN | @ | TBR | 6:50 PM |
Tue 9/3 | PHI | @ | TOR | 7:07 PM |
Tue 9/3 | BOS | @ | NYM | 7:10 PM |